8 projects compared · entry from RM 595K · reviewed by Henry Tan, IQI
| Project | From | Built-up | Beds | Tenure | Completion |
|---|---|---|---|---|---|
| Sutera Suites | KL City Gateway | RM 595K | 425–835 sq ft | 1–2 | Leasehold | 2031 |
| Centrix The Station KLCC | RM 908K | 891–1,187 sq ft | 1–3 | Leasehold | 2029 |
| DIVINE KLCC | RM 968K | 502–1,319 sq ft | 1–4 | Leasehold | 2032 |
| Phoeniz Suites | RM 1.02M | 484–678 sq ft | 1–2 | Freehold | 2031 |
| SO/ Sofitel Kuala Lumpur Residences | RM 1.38M | 566–5,059 sq ft | — | Freehold | 2026 |
| CloutHaus | RM 1.48M | 549–1,216 sq ft | 1–3 | Freehold | 2029 |
| Jewel by Oxley Tower | RM 1.57M | 678–2,185 sq ft | 1–4 | Freehold | 2026 |
| Royal Lexis | RM 1.90M | 573–1,115 sq ft | 1–2 | Freehold | 2029 |
Sutera Suites | KL City Gateway has the lowest entry at RM 595K, followed by Centrix The Station KLCC from RM 908K. Prices move with package updates, so confirm today's figures with Henry.
SO/ Sofitel Kuala Lumpur Residences targets completion around 2026, with Jewel by Oxley Tower following around 2026. Completion dates are indicative until the developer confirms.
Entry prices in KLCC currently run from RM 595K to RM 1.90M across 8 projects. Beyond the price, budget for the booking fee, legal costs and monthly maintenance.
It depends on your entry price and rental thesis. Projects positioned for investors here include Sutera Suites | KL City Gateway (from RM 595K), DIVINE KLCC (from RM 968K), Phoeniz Suites (from RM 1.02M). Weigh entry price against realistic rental for the area before committing.
Browsing preferences cleared.
You can edit or remove anything before sending.