10 projects compared · entry from RM 390K · reviewed by Henry Tan
| Project | From | Built-up | Beds | Tenure | Completion |
|---|---|---|---|---|---|
| M Grand Minori | RM 390K | 403–835 sq ft | 1–3 | Freehold | 2030 |
| Larkinton | RM 429K | 501–961 sq ft | — | Freehold | 2028 |
| Amberwood Residences | RM 506K | 560–872 sq ft | 1–4 | Leasehold | 2029 |
| The Celestz Kebun Teh | RM 544K | 581–915 sq ft | 1–3 | Leasehold | 2030 |
| Gen Sphere | RM 550K | 459–755 sq ft | 1–3 | Freehold | 2029 |
| Axis @ Causewayz Square | RM 593K | 366–592 sq ft | 1–2 | Freehold | 2030 |
| Brixton @ Causewayz Square | RM 691K | 474–850 sq ft | 1–3 | Freehold | 2030 |
| Dover @ Causewayz Square | RM 701K | 474–850 sq ft | 1–3 | Freehold | 2030 |
| Arden OBS (One Bukit Senyum) | RM 1.10M | 797–1,700 sq ft | 2–4 | Freehold | 2029 |
| Aethera Residences | RM 1.20M | 650–2,547 sq ft | 1–4 | Freehold | 2030 |
M Grand Minori has the lowest entry at RM 390K, followed by Larkinton from RM 429K. Prices move with package updates, so confirm today's figures with Henry.
Larkinton targets completion around 2028, with Amberwood Residences following around 2029. Completion dates are indicative until the developer confirms.
Entry prices in Johor Bahru City Centre currently run from RM 390K to RM 1.20M across 10 projects. Beyond the price, budget for the booking fee, legal costs and monthly maintenance.
It depends on your entry price and rental thesis. Projects positioned for investors here include M Grand Minori (from RM 390K), Larkinton (from RM 429K), Amberwood Residences (from RM 506K). Weigh entry price against realistic rental for the area before committing.
Cookie & Privacy Settings
Browsing preferences cleared.
Review your WhatsApp message
You can edit or remove anything before sending.
Get the latest price, available units and floor plans by email